
How to Find a Bitcoin Transfer by TxID
Network, Confirmations, Fee, and Status
Search result | What it means | What to do |
Unconfirmed | The explorer can see the transaction, but it hasn’t been included in a block yet | Wait for confirmation; check the fee rate and network congestion |
Confirmed | The transaction has been included in a block | Check the number of confirmations |
Not found | The explorer can’t find a transaction with that hash. Possible reasons: a typo in the TxID, the wrong network, the transaction was never broadcast, it was replaced by another transaction, or it was dropped from the mempool | Check the TxID and the network in the wallet or exchange the transfer was sent from |
How to Read Inputs, Outputs, and Change
Item | Value |
Inputs | 131, all from a single address, 1XPTgDRhN8RFnzniWCddobD9iKZatrvH4 |
Total inputs | 10,000.99 BTC |
Outputs | 1: 17SkEw2md5avVNyYgj6RiXuQKNwkXaxFyQ, 10,000 BTC |
Fee | 0.99 BTC |
How to Track a Bitcoin Transaction with BitOK Graph
Recipient address or cluster | Amount |
Cluster 19teQR8M... (13TETb...2tE2) | 4,223 BTC |
1MLh2UVH...EPU6RY | 5,777 BTC |
Total | 10,000 BTC |
How to Verify the Graph in an Explorer
How to Save Verifiable Results
Step | TxID | Block | Output # | Address | BTC | Status | Comment |
1 | a1075db5… | 57,043 | 0 | 17SkEw… | 10,000 | observation | no change |
2 | cca75078… | 57,044 | 0 | 1MLh2U… | 5,777 | observation | purpose not determined |
2 | cca75078… | 57,044 | 1 | P2PK | 4,223 | observation | purpose not determined |
Frequently Asked Questions (FAQ)