
What Happened: The Victim's Account
Details of the Attack
Where the Money Went: Key Findings
Timeline: How the Funds Moved On-Chain
Date and time (UTC) | Event | Amount |
12 Oct 22:38:19 | SOL received from G9VPG at B3p (S01) | 346.128159507 SOL |
12 Oct 22:45:11 | USDC sent from Bj7sy to intermediary 7jy (S02) | 720,464.254644 USDC |
12 Oct 22:58:50 | USDC received from 7jy at B3p (S03) | 718,735.798692 USDC |
12 Oct 23:24:47 | Remaining funds sent from 7jy to 8gt (S04) | 1,720.192395 USDC |
12 Oct 23:25:09 | Remaining funds sent from 7jy to 8gt (S05) | 6.605961 USDC |
12 Oct 23:26:51 | From 8gt to swap deposit 7Sxc (S06) | 1,725 USDC |
12 Oct 23:27:35 | NEAR Intents payout to 0xc099 (E01) | 0.698582915063641659 ETH |
13 Oct 01:09:28 | Victim's first X post | — |
13 Oct 01:19:07 | From B3p to intermediary DWMD (S07) | 20 SOL |
13 Oct 01:20:28 | From B3p to intermediary DWMD (S08) | 326.126662056 SOL |
13 Oct 01:24:15 | From DWMD to swap deposit vj83 (S09) | 346.125169610 SOL |
13 Oct 01:24:59 | NEAR Intents payout to 0xf672 (E02) | 14.700024849433303243 ETH |
13 Oct 01:26:10 | Victim clarifies: $40,000 + $720,000 | — |
13 Oct 01:41:08 | From B3p to DN2c, labeled HitBTC Dep (S10) | 718,735 USDC |
13 Oct 02:16:10 | From DN2c to BfP2, labeled HitBTC Hot Wallet 1 (S11) | 718,735 USDC |
13 Oct 03:52:11 | From 0xf672 to main wallet 0xeec3 (E03) | 14.69997657 ETH |
13 Oct 14:55:59 | From 0xeec3 to first holding wallet 0xa80f (E04) | 0.9382916 ETH |
13 Oct 15:26:11 | From 0xeec3 to second holding wallet 0x13b2 (E05) | 0.536467895376838892 ETH |
13 Oct 15:54:59–16:01:23 | First payment to Aeroswap via 0x2f25 and 0x28c7 (E06–E08) | 0.19940474378446023 ETH |
13 Oct 16:08:11–16:12:47 | Second payment to Aeroswap via 0x2f25 and 0x123b (E09–E11) | 0.730486058801652989 ETH |
13 Oct 17:17:35 | Unrelated spoofed-sender transaction (E12) | 0 ETH |
14 Oct 00:52:59 | From 0xabee to address labeled RedotPay (E13) | 0.031822457352032674 ETH |
14 Oct 22:39:59–22:42:47 | Third payment to Aeroswap via 0x2f25 and 0x1ba8 (E14–E16) | 0.035538672221488689 ETH |
15 Oct | Balance snapshots taken across networks | — |
The USDC Trail Before the Robbery Address
The Main USDC Outflow: The Route to HitBTC
SOL: 44 Seconds to Ethereum
Field | Value |
Order created (UTC) | 2026-10-13 01:24:06.837021 |
Deposit (UTC) | 2026-10-13 01:24:15 |
Payout (UTC) | 2026-10-13 01:24:59 |
Elapsed time | 44 seconds |
Payout | 14.700024849433303243 ETH |
Recipient | 0xf672434c9a5c67f4394b3a94842fb86102dd1926 |
Intent hash | GaYzDbARTLv8sWMU4p9e69ydNkHUXkgdJ5jDR5fyWDc6 |
Swap Fees and Deposit Processing
How the ETH Was Distributed and Sent to Aeroswap
Main-Branch Balances: Reconciled to the Wei
Full Ethereum address | ETH |
0xeec36e6b1dad28331e457d1abf532265d6ee700f | 12.259637912895909298 |
0xa80fd27f9946e6235e21e8f0cdf9592624865246 | 0.9382916 |
0x13b2809c6b3ad71024f624eabf857b59113462e3 | 0.536467895376838892 |
0xf672434c9a5c67f4394b3a94842fb86102dd1926 | 0.000004979010005243 |
The Second Branch: The 1,725 USDC Nobody Mentioned
Balances and the Limits of Attribution
Where the Additional ETH Payout Went
Commingled Funds and the RedotPay Connection
Unrelated Transfers and a Fabricated Transaction History
Limits of the Findings and Next Steps
A Shared Transaction-Fee Payer
How We Verified the Funds Flow
What Can Be Reproduced
Address Register
Address | Network | Role |
B3pMs331kxjEjiB8rj6tyNsiGkLaXeKyPjJqTpBAarCR | Solana | Recipient address published by the victim |
DWMDdqJUy9ywU3MVRcpZjehqfpSyTV6o3r9Rf2UQoXwf | Solana | SOL intermediary |
DN2cCPNJnHjUxHwmNvfcKbhvcQnNQwvimugZLwDKMt2J | Solana | USDC deposit; supplied label: HitBTC Dep |
BfP2dBiHbiqYvsmESsgHEL8wQtZt25sbDNKnwmNRB34G | Solana | USDC consolidator; supplied label: HitBTC Hot Wallet 1 |
vj83ppgFCvR1MJbopKzkJqZ7PFanmAEpE2aFVPVdQaH | Solana | Deposit for the main SOL-to-ETH swap |
G9VPG4XvHheUUbzPexNzx9Yyx97ii53WYb89PvdM2qQk | Solana | Sender of 346.128159507 SOL |
Bj7syMSdLhR2WfVCwJtgYcqWghc5cHD9dnmu7ZsT9ica | Solana | Upstream sender of 720.464.254644 USDC |
7jyHQUVw5cgUU1S1qjHK5ZLk2JzEwGoLJ9zgxPsBpf6C | Solana | Intermediate USDC address before B3p |
8gt7trRySj1Gzt3HtcsNVDe5UkT7BBPjQjHY62k371Qg | Solana | Recipient of remaining funds; sender of 1.725 USDC |
7SxcLM1Ep56arSKTcB3CzHLtjyf51QgDua8cG8MwVmux | Solana | Deposit for the additional USDC-to-ETH swap |
HdqFSBzMaWzfSuncnPHPj6PSy7F1JUSjrEZdjYSfG2sN | Solana | Network fee payer for two B3p USDC transactions |
3YzxGgCjQUx1b38Xq4jkbnM6Fk7HvhKt3yg2eijKLbRt | Solana | Recipient of small associated USDC payments |
5JV6dqNV5qjaXcSFmvJoHbfzLdMqv3WyudVJSRhqSCEp | Solana | Token account for accompanying payments of 0.240900 and 0.237060 USDC |
9WL2A89YBr6X47ABKYNzPentWiBA3H8tpaiuf5CaYHx6 | Solana | Swap deposit processing |
6tckHFBpiJ8YgYN8FUskvtvTpXQZ55g5LHeo1kvELoDQ | Solana | SOL swept from swap deposit |
FvULawNPGBbuwYus74ECaQoV1oH9Tk6XPN7VPN51NYds | Solana | USDC swept from additional swap deposit |
7jyoZ5AmWYX2iapiCNvWadB5kVRPm8gzMc7TLuuBpf6C | Solana | Lookalike-address dust transfers |
B3pMsPwT1rjR8cSvR7dVhYP9VkE2Titvb9cSQK5G4rCR | Solana | Lookalike-address dust transfers |
DWMDaB7cZp5YKWsV9rnBePuSVkBdP5RepPPvJenJbXwf | Solana | Lookalike-address dust transfers |
DWMDeAz9KuaLs3AcdJpaZBx74zVWk1gwZoJN82Ym2Xwf | Solana | Lookalike-address dust transfers |
vj83NEABwPc5gv6zFrQLBMCLprLCdZfgo329ESizcaH | Solana | Lookalike-address dust transfers |
0xeec36e6b1dad28331e457d1abf532265d6ee700f | Ethereum | Main holding and distribution wallet |
0xa80fd27f9946e6235e21e8f0cdf9592624865246 | Ethereum | First holding wallet |
0x13b2809c6b3ad71024f624eabf857b59113462e3 | Ethereum | Second holding wallet |
0xf672434c9a5c67f4394b3a94842fb86102dd1926 | Ethereum | Initial recipient of main swap |
0x2f254ef9acefeef89a382ba9a194f71c0888779e | Ethereum | Distribution address before Aeroswap |
0x28c741448db4429ca214b3e39a3b61f262b74d1c | Ethereum | First intermediary before Aeroswap |
0x123b8f9781529ad3d173171a05937b263f9bebfc | Ethereum | Second intermediary before Aeroswap |
0x1ba8c07afcc14856099186685724b218969d78f2 | Ethereum | Third intermediary before Aeroswap |
0x2cff890f0378a11913b6129b2e97417a2c302680 | Ethereum | Shared payout address for both swaps |
0xfb19ffd1ff9316b7f5bba076ef4b78e4bbedf4e1 | Ethereum | Recipient of three payments; labeled Aeroswap |
0xc09925a2ccfb801b45133d129d49a51e3b3c7548 | Ethereum | Recipient of additional swap |
0xcb8027c2c36239d0fb15ee2f8995b097ed79f1a1 | Ethereum | Distribution address for additional swap |
0x390f90dd7fe8665059869655cf757b9d52a7f1ac | Ethereum | Recipient of 0.54361855 ETH |
0x41902261f16299c698b9e27a1569bfd27cf7d29b | Ethereum | Recipient of 0.13590463 ETH |
0x5b8d2b4acbc8021f38f63ae67b6dd24b4dfca066 | Ethereum | Recipient of mixed transfer of 0.136892175210883442 ETH |
0x03547e71b1cd80b30e1c481913063d23386cbe45 | Ethereum | Recipient of two small ETH transfers |
0x56af94348f478cb6f8ed2c75273253547b32acd2 | Ethereum | Commingling of the additional branch with other inflows |
0xf1da42e4f7a3b7fd35ae541a9338577281d68b41 | Ethereum | Recipient of 0.02625676 ETH |
0xabee62571252c285a803987b3bdaa7b85fadc349 | Ethereum | Intermediate address before RedotPay |
0x9d7d8b567ee10bcb4f9db438245e1d0668175d72 | Ethereum | Recipient of mixed outflow; labeled RedotPay |
0xaf5ee32415cac2a5b611eb60169fa74a9e2e201c | Ethereum | Recipient of mixed outflow of 0.54522716 ETH |
0x480cd46e6fade651a0437deadda53d5c8e7d846a | Ethereum | Service infrastructure per AML attribution |
0x1584a8ee67789d1fe161065388657ad2f2a3c7dd | Ethereum | Actual sender of unrelated transaction E12 |
0x77eb52e44db06777bce478159f25c0d55a295314 | Ethereum | Recipient of unrelated transaction E12 |
Appendix: Verified Transactions
Code | UTC | Amount | Sender | Recipient | TXID |
S01 | 2026-10-12 22:38:19 | 346.128159507 SOL | G9VPG4XvHheUUbzPexNzx9Yyx97ii53WYb89PvdM2qQk | B3pMs331kxjEjiB8rj6tyNsiGkLaXeKyPjJqTpBAarCR | |
S02 | 2026-10-12 22:45:11 | 720,464.254644 USDC | Bj7syMSdLhR2WfVCwJtgYcqWghc5cHD9dnmu7ZsT9ica | 7jyHQUVw5cgUU1S1qjHK5ZLk2JzEwGoLJ9zgxPsBpf6C | |
S03 | 2026-10-12 22:58:50 | 718,735.798692 USDC | 7jyHQUVw5cgUU1S1qjHK5ZLk2JzEwGoLJ9zgxPsBpf6C | B3pMs331kxjEjiB8rj6tyNsiGkLaXeKyPjJqTpBAarCR | |
S04 | 2026-10-12 23:24:47 | 1,720.192395 USDC | 7jyHQUVw5cgUU1S1qjHK5ZLk2JzEwGoLJ9zgxPsBpf6C | 8gt7trRySj1Gzt3HtcsNVDe5UkT7BBPjQjHY62k371Qg | |
S05 | 2026-10-12 23:25:09 | 6.605961 USDC | 7jyHQUVw5cgUU1S1qjHK5ZLk2JzEwGoLJ9zgxPsBpf6C | 8gt7trRySj1Gzt3HtcsNVDe5UkT7BBPjQjHY62k371Qg | |
S06 | 2026-10-12 23:26:51 | 1,725 USDC | 8gt7trRySj1Gzt3HtcsNVDe5UkT7BBPjQjHY62k371Qg | 7SxcLM1Ep56arSKTcB3CzHLtjyf51QgDua8cG8MwVmux | |
E01 | 2026-10-12 23:27:35 | 0.698582915063641659 ETH | 0x2cff890f0378a11913b6129b2e97417a2c302680 | 0xc09925a2ccfb801b45133d129d49a51e3b3c7548 | |
S07 | 2026-10-13 01:19:07 | 20 SOL | B3pMs331kxjEjiB8rj6tyNsiGkLaXeKyPjJqTpBAarCR | DWMDdqJUy9ywU3MVRcpZjehqfpSyTV6o3r9Rf2UQoXwf | |
S08 | 2026-10-13 01:20:28 | 326.126662056 SOL | B3pMs331kxjEjiB8rj6tyNsiGkLaXeKyPjJqTpBAarCR | DWMDdqJUy9ywU3MVRcpZjehqfpSyTV6o3r9Rf2UQoXwf | |
S09 | 2026-10-13 01:24:15 | 346.125169610 SOL | DWMDdqJUy9ywU3MVRcpZjehqfpSyTV6o3r9Rf2UQoXwf | vj83ppgFCvR1MJbopKzkJqZ7PFanmAEpE2aFVPVdQaH | |
E02 | 2026-10-13 01:24:59 | 14.700024849433303243 ETH | 0x2cff890f0378a11913b6129b2e97417a2c302680 | 0xf672434c9a5c67f4394b3a94842fb86102dd1926 | |
S10 | 2026-10-13 01:41:08 | 718,735 USDC | B3pMs331kxjEjiB8rj6tyNsiGkLaXeKyPjJqTpBAarCR | DN2cCPNJnHjUxHwmNvfcKbhvcQnNQwvimugZLwDKMt2J | |
S11 | 2026-10-13 02:16:10 | 718,735 USDC | DN2cCPNJnHjUxHwmNvfcKbhvcQnNQwvimugZLwDKMt2J | BfP2dBiHbiqYvsmESsgHEL8wQtZt25sbDNKnwmNRB34G | |
E03 | 2026-10-13 03:52:11 | 14.69997657 ETH | 0xf672434c9a5c67f4394b3a94842fb86102dd1926 | 0xeec36e6b1dad28331e457d1abf532265d6ee700f | |
E04 | 2026-10-13 14:55:59 | 0.9382916 ETH | 0xeec36e6b1dad28331e457d1abf532265d6ee700f | 0xa80fd27f9946e6235e21e8f0cdf9592624865246 | |
E05 | 2026-10-13 15:26:11 | 0.536467895376838892 ETH | 0xeec36e6b1dad28331e457d1abf532265d6ee700f | 0x13b2809c6b3ad71024f624eabf857b59113462e3 | |
E06 | 2026-10-13 15:54:59 | 0.39885608076037926 ETH | 0xeec36e6b1dad28331e457d1abf532265d6ee700f | 0x2f254ef9acefeef89a382ba9a194f71c0888779e | |
E07 | 2026-10-13 15:59:35 | 0.19941639968254413 ETH | 0x2f254ef9acefeef89a382ba9a194f71c0888779e | 0x28c741448db4429ca214b3e39a3b61f262b74d1c | |
E08 | 2026-10-13 16:01:23 | 0.19940474378446023 ETH | 0x28c741448db4429ca214b3e39a3b61f262b74d1c | 0xfb19ffd1ff9316b7f5bba076ef4b78e4bbedf4e1 | |
E09 | 2026-10-13 16:08:11 | 0.53109711358200486 ETH | 0xeec36e6b1dad28331e457d1abf532265d6ee700f | 0x2f254ef9acefeef89a382ba9a194f71c0888779e | |
E10 | 2026-10-13 16:11:23 | 0.73049655880165299 ETH | 0x2f254ef9acefeef89a382ba9a194f71c0888779e | 0x123b8f9781529ad3d173171a05937b263f9bebfc | |
E11 | 2026-10-13 16:12:47 | 0.730486058801652989 ETH | 0x123b8f9781529ad3d173171a05937b263f9bebfc | 0xfb19ffd1ff9316b7f5bba076ef4b78e4bbedf4e1 | |
E12 | 2026-10-13 17:17:35 | 0 ETH (unrelated, spoofed sender) | 0x1584a8ee67789d1fe161065388657ad2f2a3c7dd | 0x77eb52e44db06777bce478159f25c0d55a295314 | |
E13 | 2026-10-14 00:52:59 | 0.031822457352032674 ETH | 0xabee62571252c285a803987b3bdaa7b85fadc349 | 0x9d7d8b567ee10bcb4f9db438245e1d0668175d72 | |
E14 | 2026-10-14 22:39:59 | 0.03555563268538669 ETH | 0xeec36e6b1dad28331e457d1abf532265d6ee700f | 0x2f254ef9acefeef89a382ba9a194f71c0888779e | |
E15 | 2026-10-14 22:41:23 | 0.03554917222148869 ETH | 0x2f254ef9acefeef89a382ba9a194f71c0888779e | 0x1ba8c07afcc14856099186685724b218969d78f2 | |
E16 | 2026-10-14 22:42:47 | 0.035538672221488689 ETH | 0x1ba8c07afcc14856099186685724b218969d78f2 | 0xfb19ffd1ff9316b7f5bba076ef4b78e4bbedf4e1 |