Key Findings

The Two Addresses That Started the Investigation
Timeline
Period | Activity |
February 2025 | A TRX top-up preceded a USDT transfer between addresses identified in official records. |
July 2025 | Ten intermediaries consolidated 2,981.23 USDT. The funds then moved through Ethereum to BSC. |
April–May 2026 | Tether froze five financially connected addresses in a separate branch of the network. |
June 2026 | An address labeled Afaq sent 95,000 USDT to a major settlement hub. |
July 2026 | Eight BSC addresses pooled funds before a reverse swap, which paid out 122,449.59 USDT on TRON. |
August–September 2026 | Funds continued to arrive on BSC through HOT Bridge, while separate settlement activity continued through intermediaries on TRON. |
Hundreds of Small Payments Feed the Network
Bridging Funds to BSC
How Eight Wallets Pooled Their Funds
Major Settlement Hubs and a Possible Gaza Exchange Link
This second BitOK graph shows incoming routes from services and intermediaries at the lower left, Bridgers near the center, and major settlement hubs such as TYRbt, TDnkm and TNdRJ on the right. At the upper left are links to several previously frozen addresses, discussed in the next section.
The Five Wallets Frozen by Tether
Address | Date frozen | USDT balance |
TH8PJ6jXCcd7pWkkxXz1YNW6ekGrvRaaK9 | Apr 14, 2026 | 116,900.00 |
TDysnVPxhbLPYtZ3Z5G9dDqPz3VwUjvE2M | May 5, 2026 | 36,947.70 |
TRrsnQn88B1cxxNQFdcQRMFbaDybKw1MiP | May 5, 2026 | 8,506.55 |
TUpYaDubGgDoY1n9oWc2dKpi8Q6b1os39u | May 6, 2026 | 2,453,520.26 |
TEgjDKCESf7kp11ezVyh36DN9MGBX6eXBw | May 5, 2026 | 3,000,000.00 |
The Network Remains Active
Four Recurring Patterns Across the Network
What the Investigation Shows