
The first 45 minutes
Timeline of the initial outflows
September 24, UTC | Network | Transaction |
18:31:00 | TRON | 93 TRX to TBWN…YwKD |
18:31:11 | Ethereum | 0.84 ETH to 0x770b…63Ee |
18:58:59 | Ethereum | 34,751,168.120990 USDT |
19:01:20–19:01:33 | Arbitrum, Ethereum, Optimism, XRP, Base | Large transfers in rapid succession |
19:16:14–19:16:20 | BNB Chain, Avalanche, TRON, XRP | Second wave of outflows |
19:30:35 | Ethereum | 22,320 ETH arrives at 0xA6dD…5545 after swaps |
Source wallets and the first gas payments
Source address | Networks and assets in the traced branch |
0x1AB4973a48dc892Cd9971ECE8e01DcC7688f8F23 | Ethereum: ETH, USDT, USDC; Arbitrum: USDT0; Avalanche: USDC |
0xffa8DB7B38579e6A2D14f9B347a9acE4d044cD54 | Ethereum: ETH; BNB Chain: BNB; Avalanche: AVAX |
0x5bdf85216ec1e38D6458C870992A69e38e03F7Ef | Ethereum: XAUT; Optimism: ETH |
0x97b9D2102A9a65A26E1EE82D59e42d1B73B68689 | Base: ETH |
Swaps and consolidation on Ethereum
Asset | Direct outflow on Ethereum | Evidence |
USDT | 34,751,168.120990 | |
USDC | 12,852,046.242513 | |
XAUT | 3,000.322053 |
How the other EVM networks entered the route
Graph 1. Supplied analytical screenshot of the EVM branch. Turnover figures and dollar values shown on the address cards may cover each address's entire history. The incident-specific amounts in this report come from the transactions and balances cited in the text.
Where the bulk of the funds remained
Ethereum address | ETH balance in the snapshot |
0xD2C2f029eFF5caCc686F24377CfdDcfc82d9F899 | 10,000.004731 |
0x600cfeDc6Bd65Fa79B604dC44964f419e45784b2 | 10,000.000700 |
0x9FA39d62095302431d7d4167a7E80F8Ec6eA4FA0 | 10,000.000231 |
0xFd5EBe912e2061992437767e24e5BCb52a3f9e54 | 10,000.000031 |
0xeD5a394a7558929112848B7e97B569de6bbE1A51 | 10,000.000010 |
0xA6BFd7FcaF4711dA1f61D5E91d03A2c7C72dB272 | 10,000.000000 |
0xDc2901f741B4003e32B8B752e97b8c4C1891dC63 | 4,596.471296 |
0x52f08Feb1B0Da609A5442514E2Bb43C99D25d284 | 3,213.450000 |
Total across eight holding wallets | 67,809.926999 |
XRP: five holding wallets and one active branch
First-tier XRP holding wallet | Balance on September 25 at 03:35 UTC |
rDRV9nLg8xbLsafKZnhNgWuE1TiSLE95hs | 19,612,012.414513 XRP |
r3UGfDM4ZyFSCzKH7TQEjgago9QoUJagtJ | 20,000,000.000010 XRP |
rH7oMFKBgdK99TPQctFVzddD7srRzyCqZn | 20,000,000.000010 XRP |
rwSjBrtxBC75TqZ5YvJ1TGfaRpQvVNsAKw | 20,000,000.000010 XRP |
r6NcwN3dR5ciyBv9XsLyMNc9Kg2FBCs7Y | 22,976,677.000010 XRP |
How the XRP branch reached Ethereum
Sent from rHQM…ump3 | XRP transaction with destination address | SwftSwap payout to 0xA077…6feb |
1,000 XRP | ||
2,000 XRP |
Payments to an exchange address
What links this branch to the AFX exploit
July 25, UTC | Transfer | Amount | Transaction |
07:24:47 | AFX holding wallet 0x6276…ebAC → 0x4Eed…9d39 | 313.365165 ETH | |
08:52:11 | 0x4Eed…9d39 → 0x1a58…F390 | 316.439486 ETH | |
09:07:35 | 0x989C…4Cc5 → 0x1a58…F390 | 0.015433789653264039 ETH |
How the linked addresses were funded
Date and time, UTC | Receipt at 0x989C…4Cc5 | Evidence |
April 1, 08:36:47 | 19,974.260250 USDT | |
April 1, 09:05:47 | 0.6062 ETH | |
April 9, 05:48:11 | 39,921.162160 USDT | |
April 18, 08:27:11 | 17,848.341000 USDT | |
April 20, 05:10:47 | 73,884.451000 USDT |
Separate branch: preparations for the AFX exploit
The overall picture